UMIDIGI Power 5S
CPU ———– Unisoc Tiger T310
GPU———– Imagination PowerVR GE8300,800MHz
Screen ——– 6.53″ HD+ 1600*720 20:09 Capacitive multi-touch
Body Material– AG Matte Glass with Metal Frame
RAM+ROM —- 4GB + 32GB
Camera —— 16MP+8MP+5MP AI Triple Camera, 8MP Front Camera
Battery —— 6150mAh
OS———– Android 11, Global Version, Support Multi-Language and Google Play
SIM/TF Card– Dual NANO SIM and TF
Other ——– Bluetooth 5.0
Certification– FCC/ CE/ MIC/ IC
Network:
4G:
FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/B66
TDD: B34/38/39/40/41
3G:
WCDMA: B1/2/4/5/8
TD-SCDMA: B34/39
2G: GSM: B2/B3/B5/B8
UMIDIGI POWER 5S
Beyond Your Power
6150mAhMega Battery |6.53″Large Full Screen|16MPAI Triple Camera
6150mAh Mega Battery
Ready for Anything, Anytime
Say goodbye to your low battery anxiety! No matter watching movies, playing games or listening to music, UMIDIGI Power 5S can ensure you an ultra-long battery life even after heavy usage
566 HoursStandby |55 Hourscalling |29 hoursVideo playback |16 hoursGaming6.53″ Large Full Screen
20:9 Cinema-Grade Display
UMIDIGI Power 5S is equipped with a 6.53″ large full screen with a 20:9 aspect ratio, giving you an immersive viewing experience, whether you’re watching movies or playing games.
20:9Aspect Ratio |6.53″In-Cell Full Screen16MP UItra Wide Macro Triple Camera
16MPMain Camera, F/2.0
8MPuItra-wide Angle Camera,120°FOV
5MPMacro Camera
Infrared Thermometer Sensor
Dual LED FlashBringing Out the Beauty of Night
Super Night Mode
Enhance your night photography. Super Night Mode allows you to record beautiful night scenes brighter and clearer on UMIDIGI Power 5S.Fit the Whole World in Your Shots
120° Ultra Wide Angle Camera
The ultra-wide-angle camera on UMIDIGI Power 5S allows you to discover more of your stories and capture what your eyes see with 120-degree photos.Zoom Into the World
5MP Macro Camera
Capture the beauty of the miniature world with vivid details up close.Capture Beautiful Selfies
8MP AI Selfie Camera
Show your unique style in every selfie with the 8MP AI front camera on the UMIDIGI Power 5S.Design for Better Experience
UMIDIGI Power 5S features a 3D unibody design and an anti-fingerprint texture, which not only bringsa comfortable hold but also keeps the device looking brand new all the time. It adopts the big LOGO design boldly, and you can choose from three new colors to easily match your everyday style.Quad-Core Processor
Smooth Experuence with 4GB + 32GB
Powered by a 12nm Unisoc T310 processor, UMIDIGI Power 5S is full of abilities to handle your everyday tasks.
Supporting by 4GB RAM and 32GB flash storage, you can do your work or enjoy the entertainment without lag.Independent Shortcut Key
Quickly Access What You Want
A convenient button made for you! The independent shortcut key on the left side of UMIDIGI A11S can be easily customized as quick access to your frequently used apps.More Room, More Fun
Dual SIM + Dedicated Micro-SD Slot
Thanks to the 3-Card Slot (Dual SIM+Dedicated Micro-SD), the UMIDIGI Power 5S can support up to 256GB extra memory, allowing you to keep everything you love.Stock Android 11
Faster and Smoother
Go straight to the stuff that matters most! UMIDIGI Power 5S runs the latest Stock Android 11, giving you powerful device controls and easier ways to manage conversations, privacy settings and so much more.Global Bands & Dual 4G VOLTE
Connect to Any Mobile Network of the World
More than 30 global bands supported. Regardless of your place of residence or your destination for a journey, you can connect to the local mobile networks with your UMIDIGI Power 5 anywhere in the world. It also supports 4G in both slots simultaneously-enjoy faster data transmission, lower power consumption, and more reliable connection from now.
Basic Information | ||||||||
Brand | UMIDIGI | |||||||
Model | Power 5S | |||||||
Color | Carbon Grey/Jade Green/Carbon Grey | |||||||
Body Material | AG Matte Glass with Metal Frame | |||||||
Dimensions | 162.2x75x9.2mm | |||||||
Net Weight | 210g | |||||||
Operating system | Android 11 | |||||||
CPU | Unisoc Tiger T310 | |||||||
GPU | Imagination PowerVR GE8300,800MHz | |||||||
RAM and Storage | 4GB + 32GB | |||||||
RAM Type | LPDDR4X Dual Channel | |||||||
Storage Type | eMMC 5.1 | |||||||
Battery | 6150mAh | |||||||
Quick Charge | 10W(5V2A) | |||||||
Wireless Charge | No | |||||||
Unlock | Yes | |||||||
Display | ||||||||
DisplaySize | 6.53″ HD+ | |||||||
Aspect Ratio | 20:09 | |||||||
Type | FullView Display | |||||||
Touch | Capacitive Multi-Touch | |||||||
Resolution | 720*1600 | |||||||
PPI | 269 | |||||||
Screen-to-body ratio | 92.70% | |||||||
Camera | ||||||||
Rear Camera | 16MP main camera | F/2.0, 6-element lens | 8MP ultra wide-angle camera | FOV 120°, F/2.2 | 5MP macro camera | 2.5cm macro distance, F/2.4 | ||
Features: Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters | ||||||||
Rear camera video features: 1080p, 720p video recording, 30fps | ||||||||
Front camera | 8MP front camera | F/2.2 aperture | Features: AI Beautify, Face recognition, Selfie countdown | Front camera video features: 1080p, 720p video recording, 30fps | ||||
Connection | ||||||||
Band | 4G: | FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/B66 | TDD:B34/38/39/40/41 | |||||
3G: | WCDMA:B1/2/4/5/8 | TDSCDMA:B34/39 | ||||||
2G:GSM:B2/B3/B5/B8 | ||||||||
SIM/TF Card | Dual NANO SIM and TF | |||||||
WIFI | 2.4GHz/5GHz, IEEE802.11 a/b/g/n/ac | |||||||
Bluetooth | Bluetooth 5.0 | |||||||
Positioning | GPS, Glonass, Galileo | |||||||
NFC | No | |||||||
Sensor | M-sensor, G-Sensor, Gyroscope, P-Sensor, /L-Sensor | |||||||
Support Format | ||||||||
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV | |||||||
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats | |||||||
FM Radio | Yes | |||||||
Earphone Port | 3.5mm Audio Jack | |||||||
Card Extend | Supports expandable storage up to 256GB (VFAT format) | |||||||
USB | Type-C | |||||||
OTG | YES | |||||||
OK Google on Locked Screen | No | |||||||
Other Features | ||||||||
Notification LED | No | |||||||
Shortcut Key | Yes | |||||||
Certification | FCC/ CE/ MSDS/ UN38.3/ MIC/ PSE | |||||||
Language | ||||||||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, | Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, | Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, | Svenska, Tieng Viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, | Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese | |||
In the box | 1x Phone | 1x Screen Protector (pre-applied) | 1x Phone Case | 1x Type-C Cable | 1x Power Adapter | 1x SIM Tray Ejector | 1x Quick Start Guide |
got the phone for my mom,the seller's communication is really good
he even sent snapshots, 5 star!
Anonymous –
Anonymous –
Anonymous –
Anonymous –
Muhammad Bababa Mujtaba, Nigeria.
Anonymous –
From the main price 1.500.000 rupiah
Anonymous –
Anonymous –
Anonymous –
Anonymous –