Features
UT18 Series voltage and continuity testers are designed for testing AC DC voltage, 3-Phase voltage and phase sequence,Continuity,and more.This series is categorized as CAT IV 600V and meets IP65 standard.
Application fields for UT18 includes smelting, electronics ,manufacturing, and electrical. These voltage testers are perfect tools for electricians ,to quickly measure voltage levels in andy harsh environment.
This series should NOT be used in 110V electrical systems
Note:Battery is not included
LCD Display and analog bar graph(UT18D)
Auto power off,the conductor to be measured is greater than 12V
Phase rotation test
Continuity test with buzzer and LED indication
RCD:Detecting leaskage protective switch(UT8B/C/D)
Low battery indication and over voltage prompt
LED prompt(Note:UT18D without this function)
Flashlight
Test live voltage without batteries(UT18A/B/C)
Buzzer and silent mode
Auto standby mode(UT18C/D)
Auto range/Inspection
Voltage,frequuency display(UT18C/D)
LCD backlight(UT18D)
Data hold(UT18C/D)
Polarity indication
Specifications | Range | Best Accuracy | |||
Model | UT18A | UT18B | UT18C | UT18D | |
LED AC/DC Voltage Indication (V) | 12V | 8V±2V | 8V±2V | 8V±2V | 8V±2V |
24V | 18V±2V | 18V±2V | 18V±2V | 18V±2V | |
50V | 38V±4V | 38V±4V | 38V±4V | 38V±4V | |
120V | 92V±6V | 92V±6V | 92V±6V | 92V±6V | |
230V | 174V±8V | 174V±8V | 174V±8V | 174V±8V | |
400V | 320V±10V | 320V±10V | 320V±10V | 320V±10V | |
690V | 550V±15V | 550V±15V | 550V±15V | 550V±15V | |
Phase Rotation Test | Operating Voltage: 100V~690V | √ | √ | √ | √ |
Frequency: 50Hz~ 60Hz | |||||
Single Lead (L2) Voltage Detection | Operating Voltage: 100V~690V | √ | √ | √ | √ |
Frequency: 50Hz~ 400Hz | |||||
Continuity Test | Resistance: 0~100kΩ | √ | √ | √ | √ |
Beeper and LED light Indicator | |||||
RCD Test | Operating Voltage: 230V (50Hz~400Hz) | √ | √ | √ | |
Polarity Detection | Positive & Negative | √ | √ | √ | √ |
self-inspection | All LED or LCD indicator | √ | √ | √ | √ |
No power Test | Operating Voltage: 50VAC/120VDC~690VDC/AC | √ | √ | √ | |
Features | |||||
IP65 | √ | √ | √ | √ | |
Auto Range | All Range | √ | √ | √ | √ |
Work Light | All Range | √ | √ | √ | √ |
Low Battery Indication | Voltage Range: 2.2V~2.4V | √ | √ | √ | √ |
Exceed Voltage | Voltage Range: 713V~788V | √ | √ | √ | √ |
Auto standby | Standby Current <10uA | √ | √ | √ | √ |
Silent mode | All Range | √ | √ | √ | √ |
LCD Backlight | All Range | √ | |||
LCD Display (Voltage+Frequency) | 6V~690V (40Hz~400Hz) | ±(1.5%+5) | ±(1.5%+5) | ||
General Characteristics | |||||
Power | 1.5V Batteries (R03) × 2 | ||||
LCD Size | UT18C-31×20mm; UT18D-73.5×35.5mm | ||||
Product Color | Red and Grey | ||||
Product Net Weight | UT18A/B=260g、UT18C/D=280g | ||||
Product Size | 272mm×85mm×31mm | ||||
Standard Individual Packing | Blister, English Manual |






















window.adminAccountId=237350169;
There are no reviews yet.