Note:The Airbuds U in the bundle is white by default, if you need other colors, please note the color you want on the order
A11 Basic Information | ||||||||
Brand | UMIDIGI | |||||||
Model | A11 | |||||||
Color | Mist Blue/ Frost Grey | |||||||
Body Material | AG matte glass with metal frame | |||||||
Dimensions | 162.2*75*9.2 mm | |||||||
Net Weight | 222g | |||||||
Operating system | Android 11 | |||||||
CPU | MediaTek, Helio G25, 8xCortex-A53, up to 2.0GHz, Octa-core CPU | |||||||
GPU | PowerVR8320, up to 650MHz | |||||||
RAM and Storage | 3GB + 64GB / 4GB + 128GB | |||||||
RAM Type | LPDDR4X dual-channel | |||||||
Storage Type | eMMC 5.1 | |||||||
Battery | 5150mAh | |||||||
Quick Charge | 10W | |||||||
Wireless Charge | No | |||||||
Unlock | Side-mounted fingerprint scanner, AI face unlock | |||||||
Display | ||||||||
Display Size | 6.53″ (measured diagonally) | |||||||
Aspect Ratio | 20:9 | |||||||
Type | Dot Drop Display | |||||||
Touch | Capacitive multi-touch | |||||||
Resolution | HD+ 1600*720 | |||||||
PPI | 269 | |||||||
Screen-to-body ratio | 92.7% | |||||||
Camera | ||||||||
Rear Camera | 16MP main camera | F/2.0, 6-element lens | 8MP ultra-wide-angle camera | FOV 120°, F/2.2 | 5MP macro camera | 2.5cm macro distance, F/2.4 | ||
Features: Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters | ||||||||
Rear camera video features: 1080p, 720p video recording, 30fps | ||||||||
Front camera | 8MP front camera | F/2.2 aperture | Features: AI Beautify, Face recognition, Selfie countdown | Front camera video features: 1080p, 720p video recording, 30fps | ||||
Connection | ||||||||
Band | 4G: | FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B /66 | TDD-LTE: B34 /38 /39 /40 /41 | |||||
3G: | WCDMA: B1 /2 /4 /5 /6 /8 /19 | TD-SCDMA: B34 /39 | ||||||
2G: | GSM: B2 /B3 /B5 /B8 | |||||||
SIM/TF Card | 4G Dual SIM, both cards can access 4G connectivity simultaneously | |||||||
2 + 1 SIM slot, Dual SIM slot + Dedicated slot for Expanded Memory | ||||||||
Support dual Nano-SIM card and dedicated Micro-SD expansion memory card | ||||||||
WIFI | 2.4GHz/5GHz, IEEE802.11 a/b/g/n/ac | |||||||
Bluetooth | Bluetooth 5.0, Bluetooth HID | |||||||
Positioning | GPS, Glonass, Galileo | |||||||
NFC | No | |||||||
Sensor | Infrared temperature sensor, Side-mounted fingerprint sensor, Proximity sensor, Ambient light sensor, | Accelerometer, Gyroscope, Electronic compass | ||||||
Support format | ||||||||
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV | |||||||
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats | |||||||
FM Radio | Yes | |||||||
Earphone Port | 3.5mm Audio Jack | |||||||
Card Extend | Supports expandable storage up to 256GB (VFAT format) | |||||||
USB | Type-C | |||||||
OTG | YES | |||||||
OK Google on Locked Screen | No | |||||||
Other Features | ||||||||
Notification LED | No | |||||||
Shortcut Key | Yes | |||||||
Certification | FCC/ CE/ MSDS/ UN38.3/ MIC/ PSE | |||||||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, | Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, | Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, | Svenska, Tieng Viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, | Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese | |||
In the box | 1x Phone | 1x Screen Protector (pre-applied) | 1x Phone Case | 1x Type-C Cable | 1x Power Adapter | 1x SIM Tray Ejector | 1x Quick Start Guide |
In principle, I'm happy.
A smartphone that quality is above R$ 2.000,00…
The device is big.
So far it's going well, thank you very much.
In principle, I'm happy.
A smartphone that quality is above R$ 2.000,00…
28/11/2021, but customs took quite and taxed in 201,00 real, coming to my house 17/12/2021 upon purchase the seller informed me that come until 16/12/2021, is inside. Still will test the cell.
As long as you get calls and social networks work, all right.